2014/10/26
Google announced that the Pirate Update 2 was rolled out this week. After many criticisms that Google is not doing enough against Piracy it updated its filter to help stem piracy. It works similar like Panda or Penguin. Based on a huge set of queries and the data Google had from the first Pirate update, which was released about 2 years ago Google is looking for copyright infringements. Any site where Google finds a violation or was filed through Google’s DMCA system will receive a huge drop in rankings or will be even removed from search engine result pages (see screenshot).
In our data that I analyzed I found that almost all sites where I think they had a drop because of the Pirate Update the drop was enormous. Some sites received a loss in SEO Visibility to 98%. I don’t know how many false positives are amongst these pages, so the loser list is just an observation of sites that lost.
Normally I conduct a longer analysis and explain the patterns why sites lost or won, this time I make an exception. There is not so much to say about the losers. Amongst the loser sites are sites that had links and/or content to movie, TV and music content. Sites like movie4k.to which lost 98% of SEO Visibility have typical loser keywords like “download free movies”, “watch [movie name] online free”, “online free movies”, “movies download”, “watch [movie name]”, “where can I watch [movie name] online” etc.
The top 30 loser list
It’s based on our SEO Visibility and sorted by biggest net loss. You can click each loser and continue the analysis in our Searchmetrics Suite.
Domain | SEO Vis 10/19 | SEO Vis 10/26 | net loss | in percent |
---|---|---|---|---|
free-tv-video-online.me | 156,352 | 5,677 | -150,675 | -96.37 |
movie4k.to | 107,017 | 2,599 | -104,418 | -97.57 |
mp3skull.com | 109,791 | 14,588 | -95,203 | -86.71 |
myfreemp3.cc | 84,415 | 7,890 | -76,525 | -90.65 |
kickass.to | 72,013 | 24,400 | -47,613 | -66.12 |
mp3olimp.net | 43,544 | 5,814 | -37,730 | -86.65 |
4shared.com | 68,630 | 31,007 | -37,623 | -54.82 |
thepiratebay.se | 60,177 | 31,597 | -28,580 | -47.49 |
torrentz.eu | 40,243 | 12,731 | -27,512 | -68.36 |
zmovie.tw | 31,697 | 6,206 | -25,491 | -80.42 |
audiko.net | 24,273 | 787 | -23,486 | -96.76 |
downloads.nl | 23,584 | 2,010 | -21,574 | -91.48 |
mp3.li | 20,631 | 440 | -20,191 | -97.87 |
networkingfutures.com | 20,090 | 704 | -19,386 | -96.50 |
mp3rocket.me | 36,400 | 19,200 | -17,200 | -47.25 |
777my.com | 17,576 | 2,083 | -15,493 | -88.15 |
watchonlineseries.eu | 14,717 | 487 | -14,230 | -96.69 |
mobiles24.com | 12,484 | 587 | -11,897 | -95.30 |
free-ringtones.cc | 34,724 | 23,009 | -11,715 | -33.74 |
movie8k.to | 15,028 | 4,126 | -10,902 | -72.54 |
hulkshare.com | 11,055 | 1,523 | -9,532 | -86.22 |
zippyshare.com | 10,402 | 1,044 | -9,358 | -89.96 |
hypable.com | 17,977 | 9,050 | -8,927 | -49.66 |
isohunt.to | 27,292 | 18,631 | -8,661 | -31.73 |
soundowl.com | 8,559 | 578 | -7,981 | -93.25 |
extratorrent.cc | 7,419 | 1,430 | -5989 | -80.73 |
letmewatchthis.ae | 7,569 | 2,189 | -5380 | -71.08 |
4slick.com | 2,081 | 267 | -1814 | -87.17 |
audiocastle.net | 1,844 | 250 | -1594 | -86.44 |
songstube.net | 1,515 | 464 | -1051 | -69.37 |
Here you see the SEO Visibility chart for 3 loser domains in the Google Pirate Update. The pattern is simple, all have a huge drop and share similar keywords or keywords with the same intention.